Kerala School Kalolsavam Result :HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3615 | 1 | ANOOP.M | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 1727 | 2 | JIBU BALAKRISHNAN | 9 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 1084 | 3 | RAJEEV.R | 8 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 2408 | 9 | LAKSHMI SREE. C. R | 10 | St. Pauls H. S. Kollengode. | A | 5 |
![]() | 2805 | 10 | SWEDHA.M | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 2105 | 14 | SHIJU. K. S | 10 | G. H. S. S. Muthalamada | A | 5 |
![]() | 2050 | 6 | SYED ANWAR | 10 | St. Johns Akampadam | A | 5 |
![]() | 2354 | 8 | DHANYA MOHAN | 10 | G H S Thiruvazhiyad | A | 5 |
![]() | 3951 | 7 | SAJIN. R | 8 | V. E.M. H. S. Karippode | C | 1 |
![]() | 1236 | 5 | NAVANEETH . N | 9 | G. H. S. S. Koduvayur | C | 1 |
![]() | 1659 | 16 | SARATH BABU.V | 10 | S. M. H. S. Ayalur | C | 1 |
![]() | 2372 | 16 | SHIFAD.S | 9 | M. E. S. Trust Public School Karimpara | C | 1 |
![]() | 1579 | 11 | ROSHAN STANLY.M.P | 10 | M. H. S. Pudunagaram | C | 1 |
![]() | 3781 | 18 | THEJAS S | 9 | P. H. S. Padagiri | C | 1 |
![]() | 2101 | 17 | AJMAL ROSHAN.S | 10 | Islamic English Medium School Pudunagaram | C | 1 |
![]() | 3862 | 12 | KIRAN.K | 8 | V. M. H. S. Vadavannur | C | 1 |
![]() | 3175 | 4 | JINA R | 10 | G. G. V. H. S. S. Nemmara | C | 1 |
![]() | 3483 | 13 | RAKESH R | 10 | V. I. M. H. S. Pallassana | C | 1 |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3615 | 1 | ANOOP.M | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 1727 | 2 | JIBU BALAKRISHNAN | 9 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 1235 | 4 | ADITH . S | 10 | G. H. S. S. Koduvayur | A | 5 |
![]() | 2104 | 3 | ATHULYA. C | 8 | G. H. S. S. Muthalamada | A | 5 |
![]() | 3863 | 8 | VISHNU.V | 10 | V. M. H. S. Vadavannur | A | 5 |
![]() | 2805 | 15 | SWEDHA.M | 10 | Y. M. G. H. S Kollengode | B | 3 |
![]() | 2660 | 6 | SREE RAG S | 8 | St. Johns Akampadam | B | 3 |
![]() | 2426 | 10 | SUJITH. K | 10 | St. Pauls H. S. Kollengode. | C | 1 |
![]() | 3952 | 5 | MUHAMMAD SHAHIN. C | 8 | V. E.M. H. S. Karippode | C | 1 |
![]() | 3781 | 9 | THEJAS S | 9 | P. H. S. Padagiri | C | 1 |
![]() | 3201 | 14 | JINSHA VIJAYAN | 9 | G. G. V. H. S. S. Nemmara | C | 1 |
![]() | 2358 | 11 | ADITHYA B SAJ | 9 | G H S Thiruvazhiyad | C | 1 |
![]() | 1579 | 7 | ROSHAN STANLY.M.P | 10 | M. H. S. Pudunagaram | C | 1 |
![]() | 2101 | 13 | AJMAL ROSHAN.S | 10 | Islamic English Medium School Pudunagaram | C | 1 |
![]() | 1084 | 12 | RAJEEV.R | 8 | R. P. M. H. S. Panangatiri | C | 1 |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3615 | 1 | ANOOP.M | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 3202 | 2 | REKHA | 10 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 2855 | 3 | POOJA.K | 9 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 1084 | 6 | RAJEEV.R | 8 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 1235 | 5 | ADITH . S | 10 | G. H. S. S. Koduvayur | B | 3 |
![]() | 1727 | 4 | JIBU BALAKRISHNAN | 9 | G. B. H. S. S. Nemmara | B | 3 |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2805 | 7 | SWEDHA.M | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 1697 | 6 | PRAVEEN P | 10 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 2713 | 5 | DIVEK M P | 9 | St. Johns Akampadam | A | 5 |
![]() | 3864 | 3 | ANJITHA.V | 9 | V. M. H. S. Vadavannur | B | 3 |
![]() | 2105 | 1 | SHIJU. K. S | 10 | G. H. S. S. Muthalamada | B | 3 |
![]() | 1579 | 4 | ROSHAN STANLY.M.P | 10 | M. H. S. Pudunagaram | B | 3 |
![]() | 3205 | 2 | PRARTHANA K R | 8 | G. G. V. H. S. S. Nemmara | C | 1 |
![]() | 1237 | 8 | PRASIDHI PREMADAS | 10 | G. H. S. S. Koduvayur | C | 1 |
![]() | 3515 | 11 | SARATH M | 9 | G H S Thiruvazhiyad | C | 1 |
![]() | 3735 | 9 | SUNIL.V | 10 | B. S. S. H. S. S. Kollengode | C | 1 |
![]() | 1085 | 10 | SAJEEV.S | 8 | R. P. M. H. S. Panangatiri | C | 1 |
605 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3489 | 3 | VIKAS KRISHNAN.T.S | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 2379 | 1 | CHRISTO SEBASTIAN | 9 | M. E. S. Trust Public School Karimpara | A | 5 |
![]() | 2363 | 2 | ANURAG N | 9 | G H S Thiruvazhiyad | C | 1 |
606 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1658 | 3 | ADWAITHA.M | 10 | S. M. H. S. Ayalur | A | 5 |
![]() | 1238 | 4 | ANJALI KRISHNA | 10 | G. H. S. S. Koduvayur | A | 5 |
![]() | 2978 | 1 | ARYA .R | 8 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 2386 | 6 | ANAGHA BHASKAR. K | 8 | St. Pauls H. S. Kollengode. | B | 3 |
![]() | 1997 | 7 | VARSHA S | 8 | St. Johns Akampadam | B | 3 |
![]() | 3208 | 2 | ANASUYA U | 9 | G. G. V. H. S. S. Nemmara | B | 3 |
608 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1658 | 3 | ADWAITHA.M | 10 | S. M. H. S. Ayalur | A | 5 |
![]() | 2978 | 4 | ARYA .R | 8 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 3208 | 1 | ANASUYA U | 9 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 1239 | 5 | SNEHA . M | 9 | G. H. S. S. Koduvayur | B | 3 |
![]() | 1122 | 2 | SOORYA.S | 10 | R. P. M. H. S. Panangatiri | C | 1 |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2379 | 1 | CHRISTO SEBASTIAN | 9 | M. E. S. Trust Public School Karimpara | A | 5 |
![]() | 3792 | 5 | SIBI N.S. | 9 | P. H. S. Padagiri | A | 5 |
![]() | 3428 | 2 | ABHINAV.K.G | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 3869 | 3 | SAYOOJ.S | 9 | V. M. H. S. Vadavannur | A | 5 |
![]() | 1735 | 4 | VIGNESH TS | 8 | G. B. H. S. S. Nemmara | B | 3 |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1238 | 4 | ANJALI KRISHNA | 10 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3215 | 7 | SREEJA P | 10 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 2367 | 1 | VANDANA K B | 10 | G H S Thiruvazhiyad | A | 5 |
![]() | 2865 | 3 | NEETHU.M | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 1997 | 8 | VARSHA S | 8 | St. Johns Akampadam | A | 5 |
![]() | 2386 | 2 | ANAGHA BHASKAR. K | 8 | St. Pauls H. S. Kollengode. | A | 5 |
![]() | 1658 | 9 | ADWAITHA.M | 10 | S. M. H. S. Ayalur | A | 5 |
![]() | 2380 | 6 | ANNA JIBU | 9 | M. E. S. Trust Public School Karimpara | A | 5 |
![]() | 2129 | 10 | ANU. K | 10 | G. H. S. S. Muthalamada | A | 5 |
![]() | 1123 | 5 | THRISHNA R | 9 | R. P. M. H. S. Panangatiri | A | 5 |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1241 | 8 | MOHAMMAD AJMAL RISWAN .. K . S | 10 | G. H. S. S. Koduvayur | A | 5 |
![]() | 2132 | 5 | JAMSHEER. J | 10 | G. H. S. S. Muthalamada | A | 5 |
![]() | 1554 | 2 | ASLAM.M.S | 9 | Islamic English Medium School Pudunagaram | A | 5 |
![]() | 1731 | 3 | YOUNUS RAHMAN Y | 9 | G. B. H. S. S. Nemmara | B | 3 |
![]() | 1862 | 4 | MUHAMMED ANZIL M | 9 | St. Johns Akampadam | C | 1 |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1426 | 1 | HAFSANA . S | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 1090 | 4 | NANDHANA.C | 9 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 2102 | 6 | FEBNA BASILA.M | 9 | Islamic English Medium School Pudunagaram | A | 5 |
![]() | 2388 | 5 | FASEELA. S | 9 | St. Pauls H. S. Kollengode. | B | 3 |
![]() | 1562 | 3 | IRFANA JASMI I | 8 | M. H. S. Pudunagaram | C | 1 |
![]() | 3520 | 2 | SHIFANA M | 9 | G H S Thiruvazhiyad | C | 1 |
613 - Veena | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2809 | 1 | GOWRI PARVATHY | 10 | Y. M. G. H. S Kollengode | A | 5 |
614 - Violin - Paschathyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2119 | 2 | ANUSREE. K. R | 9 | G. H. S. S. Muthalamada | A | 5 |
![]() | 1732 | 1 | ABHIRAM S | 10 | G. B. H. S. S. Nemmara | A | 5 |
615 - Violin - Paurasthyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1734 | 3 | SREERAM R | 9 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 2839 | 1 | DIVYA SREE.H | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 3177 | 6 | ABIJITH..A | 9 | V. I. M. H. S. Pallassana | A | 5 |
![]() | 1086 | 4 | ARJUN VINOD | 9 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 3597 | 2 | VISHANTH.V | 9 | B. S. S. H. S. S. Kollengode | C | 1 |
![]() | 1243 | 5 | SANJAY . K | 9 | G. H. S. S. Koduvayur | C | 1 |
![]() | 2133 | 7 | DASARADH. M | 9 | G. H. S. S. Muthalamada | C | 1 |
616 - Odakuzhal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3489 | 2 | VIKAS KRISHNAN.T.S | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 3459 | 3 | KARTHIK KRISHNAN.M | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 2842 | 1 | DURGA.M | 9 | Y. M. G. H. S Kollengode | A | 5 |
618 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1124 | 6 | ARJUN E.C | 8 | R. P. M. H. S. Panangatiri | A | 5 |
621 - Mrudamgam / Ganchira / Ghadam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2391 | 2 | ADITHYA. K. S | 9 | St. Pauls H. S. Kollengode. | A | 5 |
![]() | 1246 | 1 | KRISHNAN . K . S | 10 | G. H. S. S. Koduvayur | A | 5 |
622 - Madhalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1130 | 1 | RAKESH B | 10 | R. P. M. H. S. Panangatiri | A | 5 |
626 - Ottanthullal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2855 | 2 | POOJA.K | 9 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 3247 | 1 | SHINCIA | 10 | G. G. V. H. S. S. Nemmara | A | 5 |
627 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1247 | 1 | ABHILASH . M | 10 | G. H. S. S. Koduvayur | A | 5 |
![]() | 2002 | 2 | UDAYAKRISHNAN B | 8 | R. P. M. H. S. Panangatiri | B | 3 |
628 - Nadodi Nrutham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1249 | 1 | ANUPAMA . A . S | 9 | G. H. S. S. Koduvayur | A | 5 |
![]() | 1248 | 80 | SWETHA . M | 10 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3688 | 7 | MANYA.M | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 3232 | 5 | ANAMIKA | 9 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 2390 | 6 | ASWATHYDAS.D | 10 | St. Pauls H. S. Kollengode. | A | 5 |
![]() | 2369 | 4 | RATHIKA M | 8 | G H S Thiruvazhiyad | A | 5 |
![]() | 2008 | 8 | AKSHARA H | 8 | St. Johns Akampadam | A | 5 |
![]() | 1154 | 9 | ADRISHYA U | 8 | R. P. M. H. S. Panangatiri | A | 5 |
630 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1247 | 1 | ABHILASH . M | 10 | G. H. S. S. Koduvayur | A | 5 |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1249 | 7 | ANUPAMA . A . S | 9 | G. H. S. S. Koduvayur | A | 5 |
![]() | 2374 | 8 | THARA RAJU R | 9 | G H S Thiruvazhiyad | A | 5 |
![]() | 3240 | 2 | SAIPRABHA V | 9 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 2746 | 9 | SREELAKSHMI.B | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 2053 | 5 | ABHAYA U | 8 | St. Johns Akampadam | A | 5 |
![]() | 2395 | 4 | CHRISTEENA. D | 8 | St. Pauls H. S. Kollengode. | B | 3 |
![]() | 3234 | 3 | AMRITHA N | 9 | G. G. V. H. S. S. Nemmara | B | 3 |
![]() | 1125 | 10 | HIMA R | 8 | R. P. M. H. S. Panangatiri | B | 3 |
![]() | 3176 | 6 | CHITHRA.M | 10 | V. I. M. H. S. Pallassana | B | 3 |
633 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2374 | 2 | THARA RAJU R | 9 | G H S Thiruvazhiyad | A | 5 |
![]() | 1249 | 6 | ANUPAMA . A . S | 9 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3240 | 4 | SAIPRABHA V | 9 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 2746 | 1 | SREELAKSHMI.B | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 2008 | 5 | AKSHARA H | 8 | St. Johns Akampadam | A | 5 |
![]() | 3247 | 3 | SHINCIA | 10 | G. G. V. H. S. S. Nemmara | B | 3 |
634 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2746 | 1 | SREELAKSHMI.B | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 3240 | 2 | SAIPRABHA V | 9 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 2054 | 3 | NIVEDYA PRASAD | 8 | St. Johns Akampadam | B | 3 |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1199 | 1 | SAVITHRI DEVI . P . S. | 10 | G. H. S. S. Koduvayur | A | 5 |
![]() | 1156 | 4 | ARSHA A | 10 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 2363 | 5 | ANURAG N | 9 | G H S Thiruvazhiyad | A | 5 |
![]() | 3249 | 3 | SARASWATHY | 8 | G. G. V. H. S. S. Nemmara | B | 3 |
![]() | 2988 | 2 | VISMAYA.M | 8 | M. E. S. Trust Public School Karimpara | B | 3 |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2377 | 1 | BINSHA SHAJI | 10 | G H S Thiruvazhiyad | A | 5 |
![]() | 2001 | 2 | ANJANA K | 9 | St. Johns Akampadam | B | 3 |
![]() | 1557 | 3 | SAFANA.H | 9 | Islamic English Medium School Pudunagaram | C | 1 |
638 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2389 | 2 | LULU.A | 10 | M. E. S. Trust Public School Karimpara | B | 3 |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3387 | 1 | ABIYA A | 10 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 1250 | 2 | ARYA . T .M | 8 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3805 | 3 | HIMA . M | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 3948 | 6 | ATHULYA KRISHNA. R | 9 | V. E.M. H. S. Karippode | A | 5 |
![]() | 3178 | 7 | ANIRUDHAN.M | 10 | V. I. M. H. S. Pallassana | A | 5 |
![]() | 2381 | 8 | MANYA U | 10 | G H S Thiruvazhiyad | A | 5 |
![]() | 2714 | 4 | ATHULYA.K | 9 | M. H. S. Pudunagaram | B | 3 |
![]() | 3866 | 10 | DEEPTHY.M | 9 | V. M. H. S. Vadavannur | B | 3 |
![]() | 2397 | 11 | NIKHITHA. V | 10 | St. Pauls H. S. Kollengode. | B | 3 |
![]() | 2006 | 5 | MEGHANA M | 9 | St. Johns Akampadam | B | 3 |
![]() | 2122 | 9 | HARITHA. M | 9 | G. H. S. S. Muthalamada | C | 1 |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2382 | 1 | SONA P | 10 | G H S Thiruvazhiyad | A | 5 |
![]() | 2125 | 2 | ANUSREE. N | 9 | G. H. S. S. Muthalamada | B | 3 |
![]() | 3950 | 6 | SNEHA SASIKUMAR | 9 | V. E.M. H. S. Karippode | B | 3 |
![]() | 3639 | 9 | ATHUL.M | 10 | B. S. S. H. S. S. Kollengode | C | 1 |
![]() | 2052 | 4 | ANITTA BIJU | 8 | St. Johns Akampadam | C | 1 |
![]() | 3025 | 10 | ASWANI KUMAR | 10 | M. H. S. Pudunagaram | C | 1 |
![]() | 1659 | 3 | SARATH BABU.V | 10 | S. M. H. S. Ayalur | C | 1 |
![]() | 3180 | 12 | SURYA.S | 10 | V. I. M. H. S. Pallassana | C | 1 |
![]() | 3720 | 11 | ARIFA NASRIN.S | 9 | Y. M. G. H. S Kollengode | C | 1 |
![]() | 1250 | 13 | ARYA . T .M | 8 | G. H. S. S. Koduvayur | C | 1 |
![]() | 1551 | 7 | NAFIYA.K.S | 10 | Islamic English Medium School Pudunagaram | C | 1 |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2389 | 1 | LULU.A | 10 | M. E. S. Trust Public School Karimpara | A | 5 |
![]() | 1739 | 3 | ASHAD MUHAMMED S | 9 | G. B. H. S. S. Nemmara | C | 1 |
![]() | 2391 | 2 | ADITHYA. K. S | 9 | St. Pauls H. S. Kollengode. | C | 1 |
642 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3644 | 1 | ARJUN.R | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3029 | 1 | ATHIRA | 10 | M. H. S. Pudunagaram | A | 5 |
![]() | 2393 | 6 | NEERAJA. K. V | 9 | St. Pauls H. S. Kollengode. | A | 5 |
![]() | 3253 | 9 | DEVIKA C S | 10 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 3181 | 2 | ATHIRA.K | 10 | V. I. M. H. S. Pallassana | A | 5 |
![]() | 1560 | 3 | SHAFIYA.M | 9 | Islamic English Medium School Pudunagaram | A | 5 |
![]() | 3865 | 5 | RENJITH.R | 10 | V. M. H. S. Vadavannur | B | 3 |
![]() | 3948 | 11 | ATHULYA KRISHNA. R | 9 | V. E.M. H. S. Karippode | B | 3 |
![]() | 1659 | 8 | SARATH BABU.V | 10 | S. M. H. S. Ayalur | B | 3 |
![]() | 3638 | 10 | SREEJITH.P.V | 10 | B. S. S. H. S. S. Kollengode | B | 3 |
![]() | 1742 | 7 | AYYAPPADAS KS | 10 | G. B. H. S. S. Nemmara | C | 1 |
![]() | 2107 | 4 | MANASA BINOY | 8 | G. H. S. S. Muthalamada | C | 1 |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3836 | 1 | KARISHMA K | 10 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 1197 | 2 | CHANCHAL .V. S. | 10 | G. H. S. S. Koduvayur | A | 5 |
![]() | 2839 | 3 | DIVYA SREE.H | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 1126 | 4 | ASWATHY R | 10 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 3867 | 5 | SAJESH.J | 9 | V. M. H. S. Vadavannur | A | 5 |
![]() | 3641 | 8 | UNNIKRISHNAN.H | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 1737 | 7 | NAVEEN NN | 9 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 2119 | 6 | ANUSREE. K. R | 9 | G. H. S. S. Muthalamada | A | 5 |
![]() | 2005 | 9 | AAKASH J | 10 | St. Johns Akampadam | A | 5 |
![]() | 3949 | 10 | AKHIL. S | 9 | V. E.M. H. S. Karippode | A | 5 |
![]() | 2103 | 11 | SHAFNA.A | 10 | Islamic English Medium School Pudunagaram | A | 5 |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2389 | 2 | LULU.A | 10 | M. E. S. Trust Public School Karimpara | A | 5 |
![]() | 1128 | 1 | PRAVEENA R | 9 | R. P. M. H. S. Panangatiri | B | 3 |
646 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3619 | 1 | NADEERA BANU | 10 | M. H. S. Pudunagaram | A | 5 |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3253 | 6 | DEVIKA C S | 10 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 1120 | 4 | SWATHY S IYER | 9 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 1697 | 8 | PRAVEEN P | 10 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 2385 | 10 | ASWIN ELDHO | 10 | G H S Thiruvazhiyad | A | 5 |
![]() | 3820 | 3 | AISWARYA P | 10 | V. I. M. H. S. Pallassana | A | 5 |
![]() | 1251 | 5 | VIJAYASREE . V | 9 | G. H. S. S. Koduvayur | A | 5 |
![]() | 2402 | 1 | SWETHA. V | 8 | St. Pauls H. S. Kollengode. | A | 5 |
![]() | 2401 | 7 | ATHULYA.K | 8 | M. E. S. Trust Public School Karimpara | A | 5 |
![]() | 2025 | 2 | SNIJA K S | 8 | St. Johns Akampadam | A | 5 |
![]() | 3613 | 9 | AJAY.M | 9 | B. S. S. H. S. S. Kollengode | B | 3 |
![]() | 3900 | 11 | NITHYA.N | 9 | V. M. H. S. Vadavannur | B | 3 |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2800 | 2 | ABHIRAMI.D | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 1120 | 5 | SWATHY S IYER | 9 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 2393 | 6 | NEERAJA. K. V | 9 | St. Pauls H. S. Kollengode. | A | 5 |
![]() | 2025 | 7 | SNIJA K S | 8 | St. Johns Akampadam | A | 5 |
![]() | 1581 | 1 | FIROSE.S | 8 | M. H. S. Pudunagaram | A | 5 |
![]() | 1735 | 3 | VIGNESH TS | 8 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 1252 | 8 | SANDRA . S | 9 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3033 | 4 | AMINA.S | 9 | M. E. S. Trust Public School Karimpara | B | 3 |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1735 | 3 | VIGNESH TS | 8 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 1205 | 6 | KEERTHANA . M. | 8 | G. H. S. S. Koduvayur | A | 5 |
![]() | 1088 | 4 | SNEHA.M | 9 | R. P. M. H. S. Panangatiri | B | 3 |
![]() | 2380 | 5 | ANNA JIBU | 9 | M. E. S. Trust Public School Karimpara | B | 3 |
![]() | 2385 | 1 | ASWIN ELDHO | 10 | G H S Thiruvazhiyad | C | 1 |
652 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2134 | 2 | AJMAL. A | 8 | G. H. S. S. Muthalamada | A | 5 |
![]() | 2115 | 1 | THABSHEERA.U | 8 | Islamic English Medium School Pudunagaram | A | 5 |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2720 | 5 | NASIYA.R | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 3392 | 3 | KRISHNAGADHA | 10 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 1519 | 1 | AYSHA.G.M | 10 | M. H. S. Pudunagaram | A | 5 |
![]() | 2136 | 6 | RAIHANAMOL. S | 10 | G. H. S. S. Muthalamada | A | 5 |
![]() | 2399 | 4 | RITHIK RAM S | 9 | G H S Thiruvazhiyad | A | 5 |
![]() | 2117 | 2 | FAVAZ.N.T | 10 | Islamic English Medium School Pudunagaram | A | 5 |
654 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2138 | 2 | SHAROOK. S | 8 | G. H. S. S. Muthalamada | A | 5 |
![]() | 3793 | 1 | SARIKA RAJAN | 10 | P. H. S. Padagiri | A | 5 |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3390 | 1 | ABHINAYA K | 10 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 2865 | 3 | NEETHU.M | 10 | Y. M. G. H. S Kollengode | A | 5 |
![]() | 3597 | 2 | VISHANTH.V | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
658 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2372 | 3 | SHIFAD.S | 9 | M. E. S. Trust Public School Karimpara | A | 5 |
![]() | 2400 | 1 | SUDHAN . S | 8 | St. Pauls H. S. Kollengode. | C | 1 |
